
When travelling abroad, UK citizens may need a visa depending on their destination. Some countries require a visa to be arranged before arrival, while others offer visas on arrival. In this list, I’ve highlighted where UK travellers need a visa, including those that must be obtained in advance and those available on arrival. I’ve also included countries where a visa is required but can be obtained free of charge:
Country / Region | Visa requirement | Visa fee | Allowed stay | Notes (excluding departure fees) |
Visa required | £130.00 (approx) | Due to safety concerns, the UK Government advises its citizens to avoid travelling to Afghanistan | ||
Visa required | £85 (approx) | |||
eVisitor | free | 90 days | If granted, eVisitor allows British citizens to stay in Australia for 90 days per visit. Multiple entry allowed during the eVisitor visa 12 months period. Issued free of charge and valid for one year. According to HPI (Henley Passport Index) methodology pre-departure government approval, like eVisitor manual processing is not considered as visa free. | |
eVisa | £25.00 (approx) | 30 days | Allow 5 working days for this to be processed | |
eVisa / Visa on arrival | £100 (approx) | 14 days | Visas can be issued on arrival for a stay up to 3 months. | |
Visa | £105 (approx) | Up to 6 months | Visa must be completed online, before being granted an appointment Bangladesh High Commission, London.Will take around 7 days for the process to be complete. | |
eVisa | £124 (approx) | 30 days | Must have an international vaccination certificate. Takes around 2 days to process. | |
eVisa | £24 (approx) | 90 days | Visa via approved tour operators only. Normally takes 5 days to process | |
eVisa | £160.00 (approx) | Up to 90 days | Can take 3-5 working days | |
eVisa | £70.00 (approx) | 1 month | Can take 7 days to process | |
eVisa | £30.00 (approx) | 30 days | Can take 3 days to process. | |
eVisa | £100.00 (approx) | Up to 90 days | Can take 9-11 days to process. | |
Electronic Travel Authorisation | £4.00 (approx) | 6 months | Processed within minutes | |
Visa required | £120 (approx) | 6 months | Due to security concerns, the UK Government advises its citizens to avoid travelling to Central African Republic. Visa can take up to 4 weeks to be approved. | |
eVisa | £60 (approx) | 30 days | ||
Visa required | £87 (approx) | 2 years | 24-hour visa-free transit through any international airports of China, allows domestic travel through different airports. 72-hour visa-free transit through Changsha, Guilin and Harbin airports, or Beihai port. 144-hour visa-free transit through Beijing, Chengdu, Chongqing, Dalian, Guangzhou, Hangzhou, Jieyang, Kunming, Nanjing, Ningbo, Qingdao, Shanghai, Shenyang, Shenzhen, Shijiazhuang, Tianjin, Wuhan, Xiamen and Xi'an airports, or Dalian, Guangzhou, Lianyungang, Qingdao, Qinhuangdao, Shanghai, Shenzhen, Tianjin, Wenzhou, Xiamen and Zhoushan ports.Hong Kong, Macau, and Taiwan count as third countries under the 24, 72 and 144-hours transit without visa (TWOV) policies. British nationals need a visa to enter mainland China, including Hainan Island, but not Hong Kong or Macao. | |
Visa on arrival | £40 (approx) | 45 days | You can buy a visa for 30 euros when you arrive at Hahaya airport or other points of entry. | |
Visa required | £225 (approx) | Up to 90 days | Allow 2-3 weeks to process. FCDO advises against all travel to parts of Republic of the Congo. | |
eVisa | £60 (approx) | 30 days | Allow 2-3 weeks to process. FCDO advises against all travel to parts of Democratic Republic of the Congo. | |
eVisa | £40 (approx) | 3 months | e-Visa holders must arrive via Port Bouet Airport. | |
Visa | £27 (approx) | 90 days | Takes around 6 days to process. If you've visited Cuba after January 2021, you cannot use the ESTA system to enter the US and must apply for a standard visa instead. | |
eVisa | £80 (approx) | 90 days | Processed within 5 business working days | |
eVisa / Visa on arrival (if arrival from port) | £28 (approx) | 30 days | Processed within 2-7 business working days | |
eVisa | £240 (approx) | 90 days | Processed within 3 days | |
Visa | £120 (approx) | Up to 6 months | Processed within 4 weeks. | |
eVisa | £50 (approx) | up to 30 days | Processed within 3 days | |
eVisa | £70 (approx) | 90 days | Processed within 3 days | |
eVisa | £110 (approx) | 90 days | Processed within 16 days | |
eVisa | £143 (approx) | 90 days | Processed within 3-4 days | |
eVisa | £143 (approx) | 90 days | Processed within 3-5 days | |
eVisa | £72 (approx) | 30 days | 30 days, 1 year and 5 years of eTourist visa is now available from Indian eVisa. However this service is not available for British Citizens of Pakistani Origin (i.e. someone with at least 1 Pakistani Parent or Grandparent). | |
e-Visa | £74 (approx) | 60 days | Processed within 5 working days | |
Visa required | £100 (approx) | 90 days | British citizens must have their visa stamped in their passport in advance of arrival in Iran. Due to security concerns, the UK Government advises its citizens to avoid travelling to Iran. | |
eVisa | £100 (approx) | 180 days | British citizens can obtain a visa on arrival at Iraq's airports, land and sea crossings for 60 days, for a fee of USD 75. The Iraqi government lifted pre-arrival visa requirements, allowing British citizens to apply for visa on arrival in any entry point. | |
Electronic Travel Authorization | £5 (approx) | 90 days | Entry refused to anyone who "knowingly issues a public call for boycotting Israel." | |
eVisa | £40 (approx) | 30 days | Visa can be obtained upon arrival, most international ports of entry and land border crossings (except King Hussein/Allenby Bridge) | |
Electronic Travel Authorisation4] | £25 (approx) | 90 days | Applications can be submitted up to 90 days prior to travel and must be submitted at least 3 days in advance. Proof of reservation at the hotel where visitors plan to stay is required (if staying with friends, an invitation letter is also acceptable). Yellow fever vaccination certificate is required if coming from endemic countries. Can also be entered on an East Africa tourist visa issued by Rwanda or Uganda. | |
Visa required | Between £100.00-£200.00 | 90 days | Can only apply with the North Korean Consulate | |
Approx £5 | 90 days | British citizens can enter South Korea as a short term visit (e.g., tours, visiting relatives or friends, attending simple meetings) up to 90 days without a visa, though they should remain aware of the quarantine requirements. An onward or return ticket is mandatory. It is illegal to work on a tourist visa, whether as a teacher or in any other capacity. One must be in possession of a Korea Electronic Travel Authorization (K-ETA) to enter Korea visa-free, which can be completed up to 24 hours before boarding a flight, and is valid for 3 years from the date of approval. There is a small, non-refundable charge. | ||
eVisa | Approx £120 | 3 months | ||
eVisa | Approx £35 | 30 days | 3 working days | |
Visa on arrival | Approx £63 | 1 month | Extendable for 2 additional months; granted free of charge at Beirut International Airport or any other port of entry if there is no Israeli visa or seal, holding a telephone number, an address in Lebanon, and a non-refundable return or circle trip ticket. | |
Visa required | Approx £63 | 1 month | 5-10 business days to process | |
eVisa | Approx £60 | 1 month | Due to security concerns, the UK Government advises its citizens to avoid travelling to Libya. Will take 3-5 days to process. | |
Visa on arrival | Free | 30 days | ||
Visa require | Approx £125 | 30 days | Due to security concerns, the UK Government advises its citizens to avoid travelling to Mali. | |
eVisa | Approx £50 | 30 days | ||
eVisa | Approx £35 | 28 days | Available at Nouakchott–Oumtounsy International Airport. e-Visa holders must arrive via Yangon, Nay Pyi Taw or Mandalay airports or via land border crossings with Thailand — Tachileik, Myawaddy and Kawthaung or India — Rih Khaw Dar and Tamu. e-Visa available for both tourism (allowed stay is 28 days) or business purposes (allowed stay is 70 days). | |
Visa required | £115 | Up to 6 months | In addition of a visa, an application should be obtained by email via the Directorate of Immigration. | |
Online Visa | £25 | 15 days | 1-5 days processing time | |
Electronic Travel Authority | Approx. £8 | Up to 3 months | May enter using eGate. 72 hours to process | |
Visa required | £100 | Up to 1 month | Due to security concerns, the UK Government advises its citizens to avoid travelling to Niger. | |
eVisa | £115 | Up to 6 months | ||
eVisa | Approx. £40 | 90 days | Processed within 7 days | |
eVisa | Approx. £35 | 60 days | ||
Visa required | From £63 | Due to security concerns, the UK Government advises its citizens to avoid travelling to Russia. | ||
Approx. £111 | 6 months / 90 days | e-Visa / Visa on arrival can also be obtained. | ||
Electronic Border System | Free | 3 months | Application must be submitted up to 30 days before travel. | |
Visa on arrival | Approx. £65.00 | 3 months / 30 days | ||
Visa on arrival | Approx. £50.00 | 30 days | Due to security concerns, the UK Government advises its citizens to avoid travelling to Somalia | |
eVisa | Approx. £80.00 | 30 days | Obtainable online. Printed visa authorization must be presented at the time of travel. | |
ETA | Approx. £15 | 30 days | ||
Visa | Approx. £50.00 | 60 days | ||
eVisa | Approx. £125 | Due to security concerns, the UK Government advises its citizens to avoid travelling to Syria | ||
eVisa / Visa on arrival | Approx. £40 | 45 days | ||
eVisa / Visa on arrival | Approx. £40 | 90 days | ||
Visa on arrival | Approx. £25.00 | 30 days | ||
eVisa | Approx. £13.00 | 15 days | ||
Visa required | Approx. £18.00 | 10 days | Pre-approved visa can be picked up on arrival. | |
eVisa | Approx. £35.00 | 3 months | Can also be entered on an East Africa tourist visa issued by Kenya or Rwanda. | |
£16.00 | 2 years | ESTA is valid for 2 years from the date of issuance. ESTA is also required when entering the country by cruise ship or land. Visa required for nationals of VWP countries who have travelled or been present in Iraq, North Korea, Syria, Iran, Sudan, Libya, Somalia, or Yemen at any time on or after 1 March 2011 (with limited exceptions), or those who have travelled or being present in Cuba at any time on or after 12 January 2021, or nationals of VWP countries who are also nationals of Iraq, Syria, Iran, North Korea or Sudan. | ||
Visa | Approx.£40.00 | 30 days | Due to security concerns, the UK Government advises its citizens to avoid travelling to Yemen. | |
eVisa | Approx.£50.00 | 30 days | British citizens are also eligible for a universal visa allowing access to Zambia. |
Comments